If your works are on behalf of a Local Authority, Government Body, Non-Departmental Public Body, or Statutory Undertaker, certain utilities will waive their search fees on receipt and acceptance of an exemption letter – a template can be provided.
A Groundwise Utility Search, submitted with an exemption letter, significantly reduces the overall cost of conducting a full Utility Stats Search. An example is below:
Utility Fees without Exemption Letter |
Utility Fees with Exemption Letter |
||
---|---|---|---|
Yorkshire Water | 30 | Yorkshire Water | 30 |
Northern Gas Networks | 62.5 | Northern Gas Networks | 0 |
Fulcrum | 10 | Fulcrum | 0 |
EXA | 50 | EXA | 0 |
Virgin Media | 45.9 | Virgin Media | 0 |
Vodafone | 53.2 | Vodafone | 0 |
Utility Fees Total | 251.6 | Utility Fees Total | 30 |
Savings 221.60
Approximate savings we can pass on, per site, across different regions:
UK Region | Approximate Savings (excluding VAT) |
East Anglia | £120 |
East Midlands | £130 |
Ireland | £100 |
London | £150 |
North East | £200 |
Northern Ireland | £100 |
North West | £120 |
Scotland | £100 |
South East | £140 |
South West | £100 |
Wales | £100 |
West Midlands | £130 |
To log your Exempt Utility Search request, simply head over to Groundwise.com and follow these simple steps: